Išardyti automobiliai
IŠARDYTI AUTOMOBILIAI
| AUDI 80 | 1983-1994m. | 1,6 1,8 2,0 1,6d 1,6Td 1.9d |
| AUDI 90 | 1986m. | 2,0 2,2 |
| AUDI 100 | 1983 – 1994m. | 1,8 1,9 2,0 2,2 2,3 2,0 d 2,4d |
| AUDI 200 | 1986-1991m. | 2,3 quattro 2,2 turbo |
| ALFA ROMEO 155 | 1992m. | 1,8 |
| ALFA ROMEO 164 | 1995m. | 1,7 |
| BMW 3ser. | 1983-1993m. | 1,6 1,8 1,8is 2,0 2,5 2,4d 2,4Td |
| BMW 5ser. | 1983-1994m. | 1,8 2,0 2,5 3,0 2,4td 2,5Tds |
| BMW 7ser | 1988-1993m. | 3,0 3,5 |
| CITROEN ZX | 1991- 1994m. | 1,4 1,6 |
| CITROEN XM | 1994m. | 2,0 2,1TD |
| CHRYSLER VOYAGER | 1993m. | 2,5 2,5TD |
| FIAT UNO | 1991m. | 1,5 |
| FIAT TEMPRA | 1992m. | 1,6 |
| FIAT BRAVO | 1996m. | 1,6 |
| FIAT BRAVA | 1996m. | 1,6 ,1.9D |
| FORD FIESTA | 1986-1994m. | 1,1 1,3 1,4 1,6 1,6D 1,8D |
| FORD ESCORT | 1983-1997m. | 1,3 1,4 1,6 1,8 1,6D 1,8D 1,8TD |
| FORD ORION | 1986-1993m. | 1,3 1,4 1,6 1,8 1,6D 1,8D 1,8TD |
| FORD SIERRA | 1983-1991m. | 1,6 1,8 2,0 2,3 2,4 2,3D |
| FORD SCORPIO | 1989-1992m. | 2,0 2,4 2,8 2,9 2,5TD |
| FORD MONDEO | 1993-1997m. | 1,6 1.8 2.0 1,8TD |
| FORD AEROSTAR | 1991m. | 3,3 |
| FORD PROBE | 1994m. | 2,5 2,0 |
| HONDA CIVIC | 1985-1997m. | 1,3 1,4 1,5 1,5v-tec 1,6 1,6 v-tec |
| HONDA CRX | 1986m. | 1,5 |
| HONDA ACCORD | 1986-1991m. | 1,8 2,0 |
| HONDA CONCERTO | 1992m. | 1,5 1,6 |
| HONDA PRELUDE | 1986m. | 1,8 2,0 |
| HONDA PRELUDE | 1991m. | 2,0 |
| HONDA PRELUDE | 1994m. | 2,3 4ws |
| HYUNDAI PONY | 1991m. | 1,5 |
| HYUNDAI LANTRA | 1992-1998m. | 1,6 1,8 |
| HYUNDAI EXCEL | 1991m. | 1,5 |
| KIA SEPHIA | 1996m. | 1,6 |
| LANCIA DEDRA | 1992m. | 1,6 |
| LANCIA DELTA | 1985m. | 1,6 |
| MAZDA 121 | 1994m. | 1,3 |
| MAZDA 323 | 1986-1997m. | 1,3 1,5 1,6 1,8 |
| MAZDA 323F | 1992-1994m. | 1,5 1,6 1,8 |
| MAZDA 626 | 1985 -1993m. | 1,8 2,0 2,2 2,0D comprex |
| MAZDA 929 | 1986m. | 2,0 |
| MERCEDES BENZ 190 | 1989m. | 1,8 2,0 2,0d 2,5td |
| MERCEDES BENZ 100 | 1992m. | 2,3D |
| MITSUBISHI COLT | 1990 – 1995m. | 1,3 1,5 1,6 |
| MITSUBISHI GALANT | 1989 – 1999m. | 1,8 2,0 1,8D 2,0D 2,5 v6 |
| MITSUBISHI ECLIPSE | 1993m. | 2,0 |
| NISSAN SUNNY | 1993m. | 1,4 2,0D |
| NISSAN PRIMERA | 1992 – 1994m. | 2,0 2,0D |
| NISSAN MAXIMA | 1992m. | 3.0 |
| OPEL KADETT | 1987 – 1991m. | 1,3 1,6 1,6D |
| OPEL ASTRA | 1992 – 1994m. | 1,4 1,6 1,8 1,8 ecotec 2,0 1,7D 1,7td |
| OPEL VECTRA | 1989 – 1997m. | 1,6 1,8 2,o 2,5 1,7D |
| OPEL ASCONA | 1983 – 1989m. | 1,6 1,8 |
| OPEL OMEGA | 1986 – 1995m. | 1,8 2,0 2,0 ecotec 2,5TDS |
| OPEL CALIBRA | 1993m. | 2,0 2,5 |
| PEUGEOT 205 | 1994m. | 1,1 |
| PEUGEOT 309 | 1991m. | 1,6 1,9D |
| PEUGEOT 405 | 1990- 1993m. | 1,6 1,9 |
| PEUGEOT 406 | 1997m. | 2.0 1,9TD |
| PEUGEOT 605 | 1993m. | 2,0 |
| PEUGEOT PARTNER | 1998m. | 1,9D |
| RENAULT 19 | 1989-1994m. | 1,4 1,7 1,8 1,9D |
| RENAULT 21 | 1990-1994m. | 1,7 2,2 |
| RENAULT 25 | 1991m. | 2,2 |
| RENAULT ESPACE | 1989-1993m. | 2,0 2,2 2,8 |
| RENAULT MEGANE | 1996m. | 1,9D 2,0 |
| RENAULT LAGUNA | 1994-2000m. | 1,8 2,0 |
| ROVER 620 | 1994m. | 2,0 |
| SAAB 900 | 1995m. | 2,0 2,3 |
| SEAT IBIZA | 1989-1995m. | 0,9 1,2 1,4 1,6 |
| SEAT TOLEDO | 1992-1994m. | 1,6 1,8 2,0 1,9TD |
| SUBARU SVX | 1991m. | 3,3 |
| SUZUKI SWIFT | 1993m. | 1,1 |
| TOYOTA STARLET | 1990m. | 1,5D |
| TOYOTA COROLLA | 1989m. | 1,3 |
| TOYOTA CELICA | 1991m. | 1,6 2,2 |
| VW GOLF | 1983-1996m. | 1,3 1,4 1,6 1,8 2,0 1,6D 1,6TD 1,9D 1,9TD 1.9TDI |
| VW JETTA | 1983 -1990m. | 1,8 1,6D 1,6TD |
| VW PASSAT | 1983-1996m. | 1,6 1,8 2,0 2,2 2,8 1,6D 1,6 TD 1,9D 1,9TD G60 synchro |
| VW VENTO | 1994m. | 1,8 |
| VW SCIROCCO | 1983-1987m. | 1,6 1,8 |
| VW CORRADO | 1989m. | 1,8 G60 2,0 |
| VOLVO 440 | 1989m. | 1,7 2,0 |
| VOLVO 460 | 1995m. | 2,0 |






